Championnats du monde d'athlétisme en salle 2004, résultats détaillés
Résultats détaillés des Championnats du monde d'athlétisme en salle 2004 de Budapest.
|
Courses : 60 m - 200 m - 400 m - 800 m - 1 500 m - 3 000 m |
Résultats
60 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Jason Gardener | 6 s 49 | |
| 2 | Shawn Crawford | 6 s 52 | |
| 3 | Geórgios Theodorídis | 6 s 54 | |
| 4 | Mickey Grimes | 6 s 55 | |
| 5 | Matic Osovnikar | 6 s 58 (RN) | |
| 6 | Francis Obikwelu | 6 s 60 | |
| 7 | Simone Collio | 6 s 60 | |
| 8 | Niconnor Alexander | 6 s 73 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Gail Devers | 7 s 08 | |
| 2 | Kim Gevaert | 7 s 12 (RN) | |
| 3 | Yulia Nesterenko | 7 s 12 | |
| 4 | Torri Edwards | 7 s 16 | |
| 5 | Muriel Hurtis | 7 s 17 | |
| 6 | Yuliya Tabakova | 7 s 17 | |
| 7 | Christine Arron | 7 s 21 | |
| 8 | Natallia Safronnikava | 7 s 23 |
200 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Dominic Demeritte | 20 s 66 (RN) | |
| 2 | Johan Wissman | 20 s 72 | |
| 3 | Tobias Unger | 21 s 02 | |
| 4 | Joseph Batangdon | 21 s 16 | |
| 5 | Jimmie Hackley | 21 s 35 | |
| 6 | Marcin Urbas | 21 s 49 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Natallia Safronnikava | 23 s 13 | |
| 2 | Svetlana Goncharenko | 23 s 15 | |
| 3 | Karin Mayr-Krifka | 23 s 18 | |
| 4 | Marina Maydanova | 23 s 64 | |
| 5 | Nataliya Pyhyda | 23 s 80 | |
| 6 | Anastasiya Kapachinskaya | 22 s 78 disqualifiée |
400 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Alleyne Francique | 45 s 88 | |
| 2 | Davian Clarke | 45 s 92 | |
| 3 | Gary Kikaya | 46 s 30 | |
| 4 | Sofiane Labidi | 46 s 48 | |
| 5 | Milton Campbell | 46 s 74 | |
| 6 | Joe Mendel | 47 s 34 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Natalya Nazarova | 50 s 19 | |
| 2 | Olesya Krasnomovets | 50 s 65 | |
| 3 | Tonique Williams | 50 s 87 (RN) | |
| 4 | Ionela Tirlea | 51 s 58 | |
| 5 | Julian Clay | 52 s 82 | |
| 6 | Fani Halkia | 52 s 90 |
800 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Mbulaeni Mulaudzi | 1 min 45 s 71 | |
| 2 | Rashid Ramzi | 1 min 46 s 15 (RAs) | |
| 3 | Osmar Barbosa dos Santos | 1 min 46 s 25 | |
| 4 | Amine Laalou | 1 min 46 s 57 | |
| 5 | William Yiampoy | 1 min 46 s 88 | |
| 6 | Joseph Mutua | 1 min 47 s 86 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Maria Mutola | 1 min 58 s 50 | |
| 2 | Jolanda Ceplak | 1 min 58 s 72 | |
| 3 | Joanne Fenn | 1 min 59 s 50 | |
| 4 | Jennifer Toomey | 1 min 59 s 64 | |
| 5 | Tatyana Andrianova | 1 min 59 s 71 | |
| 6 | Olga Raspopova | 2 min 00 s 56 |
1 500 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Paul Korir | 3 min 52 s 31 | |
| 2 | Ivan Heshko | 3 min 52 s 34 | |
| 3 | Laban Rotich | 3 min 52 s 93 | |
| 4 | Abdelkader Hachlaf | 3 min 53 s 22 | |
| 5 | James Thie | 3 min 53 s 36 | |
| 6 | Miroslaw Formela | 3 min 53 s 70 | |
| 7 | José Antonio Redolat | 3 min 56 s 55 | |
| 8 | Youssef Baba | 3 min 57 s 79 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Kutre Dulecha | 4 min 06 s 40 | |
| 2 | Carmen Douma-Hussar | 4 min 08 s 18 (RN) | |
| 3 | Gulnara Samitova | 4 min 08 s 26 | |
| 4 | Daniela Yordanova | 4 min 08 s 52 | |
| 5 | Nataliya Tobias | 4 min 09 s 03 | |
| 6 | Yuliya Kosenkova | 4 min 09 s 32 | |
| 7 | Alesya Turova | 4 min 09 s 81 | |
| 8 | Lidia Okninska | 4 min 10 s 32 |
3 000 m
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Bernard Lagat | 7 min 56 s 34 | |
| 2 | Rui Silva | 7 min 57 s 08 | |
| 3 | Markos Geneti | 7 min 57 s 87 | |
| 4 | Antonio David Jiménez | 7 min 58 s 23 | |
| 5 | Sergio Gallardo | 7 min 58 s 96 | |
| 6 | Gert-Jan Liefers | 8 min 02 s 86 | |
| 7 | Kevin Sullivan | 8 min 03 s 34 | |
| 8 | Mohammed Amyne | 8 min 03 s 50 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Meseret Defar | 9 min 11 s 22 | |
| 2 | Berhane Adere | 9 min 11 s 43 | |
| 3 | Shayne Culpepper | 9 min 12 s 15 | |
| 4 | Marta Dominguez | 9 min 12 s 85 | |
| 5 | Joanne Pavey | 9 min 13 s 09 | |
| 6 | Yelena Sadoroshnaya | 9 min 13 s 70 | |
| 7 | Sabrina Mockenhaupt | 9 min 13 s 70 | |
| 8 | Marina Dubrova | 9 min 14 s 34 |
60 m haies
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Allen Johnson | 7 s 36 (RAm) | |
| 2 | Liu Xiang | 7 s 43 (RAs) | |
| 3 | Maurice Wignall | 7 s 48 (RN) | |
| 4 | Stanislavs Olijars | 7 s 49 | |
| 5 | Yuniel Hernandez | 7 s 58 | |
| 6 | Robert Kronberg | 7 s 59 | |
| 7 | Yoel Hernandez | 7 s 78 | |
| 8 | Dwight Thomas | 7 s 87 |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Perdita Felicien | 7 s 75 (RN) | |
| 2 | Gail Devers | 7 s 78 | |
| 3 | Linda Ferga-Khodadin | 7 s 82 (RN) | |
| 4 | Joanna Hayes | 7 s 86 | |
| 5 | Susanna Kallur | 7 s 89 | |
| 6 | Lacena Golding-Clarke | 7 s 89 | |
| 7 | Flora Redoumi | 7 s 94 | |
| 8 | Nicole Ramalalanirina | 8 s 01 |
4 × 400 m relais
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Gregory Haughton Leroy Colquhoun Michael McDonald Davian Clarke |
3 min 05 s 21 | |
| 2 | Dmitriy Forshev Boris Gorban Andrey Rudnizkiy Aleksandr Usov |
3 min 06 s 23 | |
| 3 | Robert Daly Gary Ryan David Gillick David McCarthy |
3 min 10 s 44 | |
| 4 | Alain Rohr Cedric El-Idrissi Martin Leiser Andreas Oggenfuss |
3 min 12 s 62 | |
| 5 | Chris Brown Timothy Munnings Andretti Bain Dennis Darling |
3 min 17 s 57 | |
| 6 | James Carter Milton Campbell Joe Mendel Godfrey Herring |
disqualifié |
| Rang | Pays | Athlète | Temps |
|---|---|---|---|
| 1 | Olesya Krasnomovets Olga Kotlyarova Tatyana Levina Natalya Nazarova |
3 min 23 s 88 (RM) | |
| 2 | Natallia Solohub Anna Kozak Ilona Usovich Sviatlana Usovich |
3 min 29 s 96 (RN) | |
| 3 | Angela Morosanu Alina Rapanu Maria Rus Ionela Tirlea |
3 min 30 s 06 (RN) | |
| 4 | Zuzanna Radecka Monika Bejnar Malgorzata Pskit Grazyna Prokopek |
3 min 30 s 52 (RN) | |
| 5 | Ronetta Smith Allison Beckford Michelle Ballentine Michelle Burgher |
3 min 33 s 77 | |
| 6 | Eleftheria Papadopoulou Chrysoula Goudenoudi Georgia Koumnaki Fani Halkia |
3 min 39 s 23 |
Saut en hauteur
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Stefan Holm | 2,35 m | |
| 2 | Yaroslav Rybakov | 2,32 m | |
| 3 | Germaine Mason | 2,25 m | |
| 3 | Stefan Vasilache | 2,25 m | |
| 3 | Jaroslav Baba | 2,25 m | |
| 6 | Henadz Maroz | 2,25 m | |
| 7 | Andriy Sokolovskyy | 2,25 m | |
| 8 | Adrian O'Dwyer | 2,25 m |
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Yelena Slesarenko | 2,04 m (RN) | |
| 2 | Anna Chicherova | 2,00 m | |
| 3 | Blanka Vlašić | 1,97 m | |
| 4 | Vita Palamar | 1,97 m | |
| 5 | Daniela Rath | 1,97 m | |
| 6 | Marta Mendia | 1,94 m | |
| 7 | Venelina Veneva | 1,94 m | |
| 8 | Viktoriya Styopina | 1,91 m |
Saut en longueur
| Rang | Pays | Athlète | Longueur |
|---|---|---|---|
| 1 | Savanté Stringfellow | 8,40 m | |
| 2 | James Beckford | 8,31 m | |
| 3 | Vitaliy Shkurlatov | 8,28 m | |
| 4 | Bogdan Tarus | 8,26 m | |
| 5 | Volodymyr Zyuskov | 8,23 m | |
| 6 | Christopher Tomlinson | 8,17 m (RN) | |
| 7 | Kirill Sosunov | 8,16 m | |
| 8 | Ivan Pedroso | 8,09 m |
| Rang | Pays | Athlète | Longueur |
|---|---|---|---|
| 1 | Tatyana Lebedeva | 6,98 m | |
| 2 | Tatyana Kotova | 6,93 m | |
| 3 | Carolina Klüft | 6,92 m (RN) | |
| 4 | Guan Yingnan | 6,75 m | |
| 5 | Valentina Gotovska | 6,67 m | |
| 6 | Fiona May | 6,64 m | |
| 7 | Concepcion Montaner | 6,46 m | |
| 8 | Adina Anton | 6,43 m |
Saut à la perche
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Igor Pavlov | 5,80 m | |
| 2 | Adam Ptáček | 5,70 m | |
| 3 | Denys Yurchenko | 5,70 m | |
| 4 | Patrik Kristiansson | 5,70 m | |
| 5 | Tim Lobinger | 5,70 m | |
| 6 | Giuseppe Gibilisco | 5,60 m | |
| 7 | Romain Mesnil | 5,60 m | |
| Rens Blom | NM |
| Rang | Pays | Athlète | Hauteur |
|---|---|---|---|
| 1 | Yelena Isinbayeva | 4,86 m (RM) | |
| 2 | Stacy Dragila | 4,81 m (RAm) | |
| 3 | Svetlana Feofanova | 4,70 m | |
| 4 | Jillian Schwartz | 4,60 m | |
| 5 | Monika Pyrek | 4,50 m | |
| 5 | Vanessa Boslak | 4,50 m (RN) | |
| 7 | Anna Rogowska | 4,40 m | |
| 8 | Nastja Ryshich | 4,40 m |
Triple saut
| Rang | Pays | Athlète | Longueur |
|---|---|---|---|
| 1 | Christian Olsson | 17,83 m (RM) | |
| 2 | Jadel Gregorio | 17,43 m | |
| 3 | Yoandri Betanzos | 17,36 m | |
| 4 | Dmitriy Valyukevich | 17,22 m | |
| 5 | Marian Oprea | 17,19 m | |
| 6 | Mykola Savolaynen | 16,95 m | |
| 7 | Danil Burkenya | 16,62 m | |
| 8 | Julien Kapek | 16,50 m |
| Rang | Pays | Athlète | Longueur |
|---|---|---|---|
| 1 | Tatyana Lebedeva | 15,36 m (RM) | |
| 2 | Yamilé Aldama | 14,90 m (RAf) | |
| 3 | Chrysopiyí Devetzí | 14,73 m | |
| 4 | Trecia Smith | 14,71 m (RN) | |
| 5 | Magdelin Martinez | 14,67 m | |
| 6 | Françoise Mbango Etone | 14,62 m | |
| 7 | Adelina Gavrila | 14,62 m | |
| 8 | Olena Hovorova | 14,59 m |
Lancer du poids
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Christian Cantwell | 21,49 m | |
| 2 | Reese Hoffa | 21,07 m | |
| 3 | Joachim Olsen | 20,99 m | |
| 4 | Tomasz Majewski | 20,83 m (RN) | |
| 5 | Manuel Martínez | 20,79 m | |
| 6 | Andrey Michnevich | 20,50 m | |
| 7 | Carl Myerscough | 20,47 m | |
| 8 | Yuriy Bilonog | 20,26 m |
| Rang | Pays | Athlète | Distance |
|---|---|---|---|
| 1 | Svetlana Krivelyova | 19,90 m | |
| 2 | Yumileidi Cumba | 19,31 m | |
| 3 | Nadine Kleinert | 19,05 m | |
| 4 | Krystyna Zabawska | 19,00 m | |
| 5 | Li Meiju | 18,69 m | |
| 6 | Misleydis Gonzalez | 18,41 m | |
| 7 | Nadezhda Ostapchuk | 18,33 m | |
| 8 | Vita Pavlysh | 20,49 m disqualifiée |
Heptathlon/Pentathlon
| Rang | Pays | Athlète | Points |
|---|---|---|---|
| 1 | Roman Šebrle | 6 438 pts (RE) | |
| 2 | Bryan Clay | 6 365 pts | |
| 3 | Lev Lobodin | 6 203 pts | |
| 4 | Dmitriy Karpov | 6 155 pts (RAs) | |
| 5 | Erki Nool | 6 093 pts | |
| 6 | Aleksandr Pogorelov | 6 022 pts | |
| 7 | Jón Arnar Magnússon | 5 993 pts | |
| 8 | Ranko Leskovar | 5 612 pts |
| Rang | Pays | Athlète | Points |
|---|---|---|---|
| 1 | Naide Gomes | 4 759 pts (RN) | |
| 2 | Nataliya Dobrynska | 4 727 pts (RN) | |
| 3 | Austra Skujytė | 4 679 pts (RN) | |
| 4 | Karin Ruckstuhl | 4 640 pts (RN) | |
| 5 | Tia Hellebaut | 4 526 pts | |
| 6 | Irina Butor | 4 315 pts | |
| 7 | Larisa Netseporuk | 4 227 pts | |
| 8 | Kim Schiemenz | 4 012 pts |
Cet article est issu de wikipedia. Text licence: CC BY-SA 4.0, Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.