Championnats du monde d'athlétisme en salle 2006, résultats détaillés
Résultats détaillés des Championnats du monde d'athlétisme en salle 2006 de Moscou.
Courses : 60 m - 400 m - 800 m - 1 500 m - 3 000 m |
Résultats
60 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Leonard Scott | 6 s 50 |
2 | ![]() |
Andrey Yepishin | 6 s 52 |
3 | ![]() |
Terrence Trammell | 6 s 54 |
4 | ![]() |
Matic Osovnikar | 6 s 58 |
5 | ![]() |
Olusoji Fasuba | 6 s 58 |
6 | ![]() |
Ronald Pognon | 6 s 61 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Me'Lisa Barber | 7 s 01 |
2 | ![]() |
Lauryn Williams | 7 s 01 |
3 | ![]() |
Kim Gevaert | 7 s 11 |
4 | ![]() |
Christine Arron | 7 s 13 |
5 | ![]() |
Mariya Bolikova | 7 s 17 |
6 | ![]() |
Zhanna Block | 7 s 19 |
400 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Alleyne Francique | 45 s 54 |
2 | ![]() |
California Molefe | 45 s 75 |
3 | ![]() |
Chris Brown | 45 s 78 |
4 | ![]() |
Davian Clarke | 45 s 93 |
5 | ![]() |
Milton Campbell | 46 s 15 |
6 | ![]() |
Dmitriy Petrov | 47 s 33 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Olesya Krasnomovets | 50 s 04 |
2 | ![]() |
Vania Stambolova | 50 s 21 |
3 | ![]() |
Christine Amertil | 50 s 34 |
4 | ![]() |
Natalya Nazarova | 50 s 60 |
5 | ![]() |
Novlene Williams | 51 s 82 |
6 | ![]() |
Mariana Dimitrova | 52 s 66 |
800 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Wilfred Bungei | 1 min 47 s 15 |
2 | ![]() |
Mbulaeni Mulaudzi | 1 min 47 s 16 |
3 | ![]() |
Yuriy Borzakovskiy | 1 min 47 s 38 |
4 | ![]() |
Dmitrijs Milkevics | 1 min 48 s 01 |
5 | ![]() |
Juan De Dios Jurado | 1 min 48 s 44 |
6 | ![]() |
James Watkins | 1 min 48 s 56 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Maria Mutola | 1 min 58 s 90 |
2 | ![]() |
Kenia Sinclair | 1 min 59 s 54 |
3 | ![]() |
Hasna Benhassi | 2 min 00 s 34 |
4 | ![]() |
Elisabeth Grousselle | 2 min 00 s 74 |
5 | ![]() |
Olga Kotlyarova | 2 min 01 s 26 |
6 | ![]() |
Ewelina Setowska | 2 min 02 s 39 |
1 500 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Ivan Heshko | 3 min 42 s 08 |
2 | ![]() |
Daniel Kipchirchir Komen | 3 min 42 s 55 |
3 | ![]() |
Elkanah Angwenyi | 3 min 42 s 98 |
4 | ![]() |
Halil Akkas | 3 min 43 s 61 |
5 | ![]() |
Sergio Gallardo | 3 min 43 s 77 |
6 | ![]() |
James Nolan | 3 min 43 s 98 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Yuliya Chizhenko | 4 min 04 s 70 |
2 | ![]() |
Yelena Soboleva | 4 min 05 s 21 |
3 | ![]() |
Maryam Yusuf Jamal | 4 min 05 s 53 |
4 | ![]() |
Hind Dehiba | 4 min 05 s 67 |
5 | ![]() |
Iryna Lishchynska | 4 min 07 s 82 |
6 | ![]() |
Corina Dumbravean | 4 min 08 s 29 |
3 000 m
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Kenenisa Bekele | 7 min 39 s 32 |
2 | ![]() |
Saif Saaeed Shaheen | 7 min 41 s 28 |
3 | ![]() |
Eliud Kipchoge | 7 min 42 s 58 |
4 | ![]() |
Alistair Ian Cragg | 7 min 46 s 43 |
5 | ![]() |
Shedrack Kibet Korir | 7 min 47 s 11 |
6 | ![]() |
Tariku Bekele | 7 min 47 s 67 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Meseret Defar | 8 min 38 s 80 |
2 | ![]() |
Liliya Shobukhova | 8 min 42 s 18 |
3 | ![]() |
Lidia Chojecka | 8 min 42 s 59 |
4 | ![]() |
Sentayehu Ejigu | 8 min 43 s 38 |
5 | ![]() |
Olesya Syreva | 8 min 44 s 10 |
6 | ![]() |
Mariem Alaoui Selsouli | 8 min 55 s 97 |
60 m haies
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Terrence Trammell | 7 s 43 |
2 | ![]() |
Dayron Robles | 7 s 46 |
3 | ![]() |
Dominique Arnold | 7 s 52 |
4 | ![]() |
Stanislavs Olijars | 7 s 52 |
4 | ![]() |
Maurice Wignall | 7 s 52 |
6 | ![]() |
Thomas Blaschek | 7 s 57 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Derval O'Rourke | 7 s 84 |
2 | ![]() |
Glory Alozie | 7 s 86 |
3 | ![]() |
Susanna Kallur | 7 s 87 |
4 | ![]() |
Danielle Carruthers | 7 s 88 |
5 | ![]() |
Kirsten Bolm | 7 s 93 |
6 | ![]() |
Lacena Golding | 7 s 94 |
4 × 400 m relais
Rang | Pays | Athlètes | Performance |
---|---|---|---|
1 | ![]() |
Tyree Washington LaShawn Merritt Milton Campbell Wallace Spearmon |
3 min 03 s 24 |
2 | ![]() |
Daniel Dabrowski Marcin Marciniszyn Rafal Wieruszewski Piotr Klimczak |
3 min 04 s 67 |
3 | ![]() |
Konstantin Svechkar Aleksandr Derevyagin Yevgeniy Lebedev Dmitriy Petrov |
3 min 06 s 91 |
4 | ![]() |
Joni Jaako Johan Wissman Andreas Mokdasi Mattias Claesson |
3 min 07 s 32 |
5 | ![]() |
Arismendy Peguero Danis García Juan Betances Carlos Santa |
3 min 08 s 47 |
6 | ![]() |
Brice Panel Sébastien Maillard Teddy Venel Fadil Bellaabouss |
3 min 09 s 55 |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Tatyana Levina Natalya Nazarova Olesya Krasnomovets Natalya Antyukh |
3 min 24 s 91 |
2 | ![]() |
Debbie Dunn Tiffany Ross-Williams Monica Hargrove Mary Danner |
3 min 28 s 63 |
3 | ![]() |
Natallia Solohub Anna Kozak Yulyana Zhalniryuk Ilona Usovich |
3 min 28 s 65 |
4 | ![]() |
Grazyna Prokopek Monika Bejnar Marta Chrust-Rozej Malgorzata Pskit |
3 min 28 s 95 |
5 | ![]() |
Shellene Williams Novlene Williams Moya Thompson Allison Beckford |
3 min 29 s 54 |
6 | ![]() |
Melanie Purkiss Jennifer Meadows Emma Duck Helen Karagounis |
3 min 29 s 70 |
Saut en hauteur
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | ![]() |
Yaroslav Rybakov | 2,37 m |
2 | ![]() |
Andrey Tereshin | 2,35 m |
3 | ![]() |
Linus Thörnblad | 2,33 m |
4 | ![]() |
Víctor Moya | 2,30 m |
5 | ![]() |
Stefan Holm | 2,30 m |
6 | ![]() |
Andriy Sokolovskyy | 2,26 m |
Rang | Pays | Athlète | Temps |
---|---|---|---|
1 | ![]() |
Yelena Slesarenko | 2,02 m |
2 | ![]() |
Blanka Vlašić | 2,00 m |
3 | ![]() |
Ruth Beitia | 1,98 m |
4 | ![]() |
Yekaterina Aleksandrova | 1,98 m |
5 | ![]() |
Antonietta Di Martino | 1,96 m |
6 | ![]() |
Tia Hellebaut | 1,96 m |
Saut en longueur
Rang | Pays | Athlète | Longueur |
---|---|---|---|
1 | ![]() |
Ignisious Gaisah | 8,30 m |
2 | ![]() |
Irving Saladino | 8,29 m |
3 | ![]() |
Andrew Howe | 8,19 m |
4 | ![]() |
Loúis Tsátoumas | 8,10 m |
5 | ![]() |
Godfrey Khotso Mokoena | 8,01 m |
6 | ![]() |
Erivaldo Vieira | 7,97 m |
Rang | Pays | Athlète | Longueur |
---|---|---|---|
1 | ![]() |
Tatyana Kotova | 7,00 m |
2 | ![]() |
Tianna Madison | 6,80 m |
3 | ![]() |
Naide Gomes | 6,76 m |
4 | ![]() |
Concepcion Montaner | 6,76 m |
5 | ![]() |
Ineta Radevica | 6,54 m |
6 | ![]() |
Yargelis Savigne | 6,51 m |
Saut à la perche
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | ![]() |
Brad Walker | 5,80 m |
2 | ![]() |
Alhaji Jeng | 5,70 m |
3 | ![]() |
Tim Lobinger | 5,60 m |
4 | ![]() |
Fabian Schulze | 5,50 m |
4 | ![]() |
Giovanni Lanaro | 5,50 m |
4 | ![]() |
Alexander Averbukh | 5,50 m |
Rang | Pays | Athlète | Hauteur |
---|---|---|---|
1 | ![]() |
Yelena Isinbayeva | 4,80 m |
2 | ![]() |
Anna Rogowska | 4,75 m |
3 | ![]() |
Svetlana Feofanova | 4,70 m |
4 | ![]() |
Monika Pyrek | 4,65 m |
5 | ![]() |
Vanessa Boslak | 4,65 m |
6 | ![]() |
Naroa Agirre | 4,50 m |
Triple saut
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Walter Davis | 17,73 m |
2 | ![]() |
Jadel Gregorio | 17,56 m |
3 | ![]() |
Yoandri Betanzos | 17,42 m |
4 | ![]() |
Marian Oprea | 17,34 m |
5 | ![]() |
Igor Spasovkhodskiy | 17,25 m |
6 | ![]() |
Nelson Évora | 17,14 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Tatyana Lebedeva | 14,95 m |
2 | ![]() |
Anna Pyatykh | 14,93 m |
3 | ![]() |
Yamilé Aldama | 14,86 m |
4 | ![]() |
Kene Ndoye | 14,84 m |
5 | ![]() |
Yargelis Savigne | 14,72 m |
6 | ![]() |
Teresa Marinova | 14,37 m |
Lancer du poids
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Reese Hoffa | 22,11 m |
2 | ![]() |
Joachim Olsen | 21,16 m |
3 | ![]() |
Pavel Sofin | 20,68 m |
4 | ![]() |
Gheorghe Calin Guset | 20,60 m |
5 | ![]() |
Manuel Martinez | 20,43 m |
DSQ[1] | ![]() |
Andrei Mikhnevich | 21,37 m |
Rang | Pays | Athlète | Distance |
---|---|---|---|
1 | ![]() |
Natallia Khoroneko | 19,84 m |
2 | ![]() |
Nadine Kleinert-Schmitt | 19,64 m |
3 | ![]() |
Olga Ryabinkina | 19,24 m |
4 | ![]() |
Petra Lammert | 19,21 m |
5 | ![]() |
Yumileidi Cumba | 18,28 m |
DSQ[2] | ![]() |
Nadezhda Ostapchuk | 18,13 m |
Heptathlon/Pentathlon
Rang | Pays | Athlète | Points |
---|---|---|---|
1 | ![]() |
André Niklaus | 6 192 pts |
2 | ![]() |
Bryan Clay | 6 187 pts |
3 | ![]() |
Roman Šebrle | 6 161 pts |
4 | ![]() |
Kristian Rahnu | 6 062 pts |
5 | ![]() |
Aleksey Drozdov | 6 052 pts |
6 | ![]() |
Aleksandr Pogorelov | 5 910 pts |
Rang | Pays | Athlète | Points |
---|---|---|---|
1 | ![]() |
Lyudmila Blonska | 4 850 pts |
2 | ![]() |
Karin Ruckstuhl | 4 607 pts |
3 | ![]() |
Olga Levenkova | 4 579 pts |
4 | ![]() |
Sonja Kesselschläger | 4 574 pts |
5 | ![]() |
Yuliya Ignatkina | 4 459 pts |
6 | ![]() |
Svetlana Ladokhina | 4 374 pts |
Notes et références
- Le Biélorusse Andrei Mikhnevich, initialement deuxième du concours, a été convaincu de dopage et radié à vie par l'IAAF en 2013 après réexamen des échantillons collectés lors des Championnats du monde 2005. Tous ses résultats obtenus depuis août 2005 sont annulés. « Andrei MIKHNEVICH (BLR) – results annulled from August 2005 », sur iaaf.org, (consulté le )
- (en) IAAF, « Revision of results following sanctions of Tsikhan and Ostapchuk », sur iaaf.org,
Cet article est issu de wikipedia. Text licence: CC BY-SA 4.0, Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.