Accueil🇫🇷Chercher

Liste d'étoiles de Céphée

Cet article recense les étoiles situées dans la constellation de Céphée, classées par magnitude apparente (colonne mV) décroissante.

Liste

Dés. B F Var HD HIP α δ Mag. app. Mag. abs. Dist. (al) Type Notes
α Cepα520328010519921h 18m 34,58s+62° 35 07,62,451,5849A7IV-VAldéramin ; possible variable de type δ Sct
γ Cepγ3522240411672723h 39m 20,98s+77° 37 55,13,212,5145K1IVArrai, Alrai, Errai, Er Rai ; étoile binaire ; la composante A possède une exoplanète (b)
β Cepβ820502110603221h 28m 39,58s+70° 33 38,53,23−3,08595B2IIIvAlfirk, Alphirk ; prototype des variables de type β Cep ; système triple
ζ Cepζ2121074510949222h 10m 51,26s+58° 12 04,53,39−3,35726K1,5IbPossible binaire à éclipses
η Cepη319814910242220h 45m 17,27s+61° 50 12,53,412,6347K0IVAl Kidr
ι Cepι3221622811272422h 49m 40,91s+66° 12 02,63,500,76115K0III
δ Cepδ2721330611099122h 29m 10,25s+58° 24 54,74,07−3,32982F5Iab + B7-8Prototype des variables céphéides classiques ; système quadruple
ε Cepε2321133610985722h 15m 01,68s+57° 02 36,54,182,1384F0IVVariable de type δ Sct ; possède un compagnon de type K8 à M2
θ Cepθ219572510109320h 29m 34,83s+62° 59 38,94,211,11136A7IIIAl Kidr ; binaire spectroscopique
μ Cepμ20693610725921h 43m 30,45s+58° 46 48,24,23−6,815258M2IaÉtoile Grenat, Erakis ; variable semi-régulière
2 UMi(2)5848537201h 08m 44,16s+86° 15 25,64,24−0,67313K2II-III
ν Cepν1020726010741821h 45m 26,93s+61° 07 14,94,25−6,725094A2IavarVariable de type α Cyg
κ Cepκ11929079925520h 08m 53,32s+77° 42 40,94,38−0,63327B9IIIÉtoile binaire
π Cepπ3321865811422223h 07m 53,84s+75° 23 15,34,410,27220G2IIIÉtoile triple
HR 795519808410243120h 45m 21,20s+57° 34 49,14,522,3588F8IV-VBinaire spectroscopique
11 Cep1120695210711921h 41m 55,08s+71° 18 40,34,550,89176K0III
ξ Cep Aξ1720979010891722h 03m 47,16s+64° 37 39,94,611,79102AmKurhah ; composante du système ξ Cep ; binaire spectroscopique
HR 874821738211311622h 54m 24,38s+84° 20 46,04,70−0,69390K4IIILégèrement variable ; possiblement binaire
ο Cepο3421991611508823h 18m 37,41s+68° 06 41,14,750,70211G8III + F6VÉtoile binaire
9 Cep9V33720616510680121h 37m 55,23s+62° 04 55,04,76−5,954528B2IbVariable de type α Cyg
HD 21644621644611251922h 47m 28,95s+83° 09 13,44,77−0,22324K3IIIÉtoile binaire
24 Cep2421080710940022h 09m 48,37s+72° 20 28,34,79−0,53377G8III
16 Cep1620936910853521h 59m 15,10s+73° 10 49,05,042,17122F5V
OV CepOV518023739107h 40m 31,09s+87° 01 12,65,05−0,88499M2III51 H. Cep ; variable semi-régulière
λ Cepλ2221083910955622h 11m 30,58s+59° 24 52,35,05−3,471646O6eÉtoile à raies d'émission ; variable suspectée
HD 22327422327411737123h 47m 54,75s+67° 48 24,55,050,25297A1Vn
19 Cep1920997510901722h 05m 08,79s+62° 16 47,45,07−6,045433O9,5IbÉtoile triple
31 Cep3121447011153222h 35m 45,78s+73° 38 35,35,081,32184F3III-IV
HD 30338303382326505h 00m 20,72s+81° 11 38,55,09−0,03345K3III
HD 25007250071946104h 10m 02,79s+80° 41 55,25,10−0,03345G8III+...Étoile double
VV CepVV20881610831721h 56m 39,14s+63° 37 32,05,11−6,938359M2Iab + B0-2VVariable de type Algol et variable semi-régulière ; une des étoiles les plus grandes connues
78 Dra(78)20713010723021h 43m 04,13s+72° 19 12,75,180,78247K0III
6 Cep6V38220346710526821h 19m 22,21s+64° 52 18,65,19−2,411079B3IVeÉtoile Be variable
30 Cep3021473411179722h 38m 39,05s+63° 35 04,35,190,23320A3IV
HD 21085521085510957222h 11m 48,52s+56° 50 20,65,242,40121F8V
HD 21802921802911386423h 03m 32,85s+67° 12 33,15,25−0,11384K3III
18 Cep18MO20977210892422h 03m 52,93s+63° 07 11,25,26−0,43448M5IIIVariable irrégulière à longue période
20 Cep2020996010900522h 05m 00,48s+62° 47 07,95,270,32318K4IIIVariable suspectée
HD 21271021271010969322h 13m 10,17s+86° 06 28,35,270,80256B9,5Vn
HD 21093921093910959222h 12m 02,01s+60° 45 32,75,370,08373K1III
HD 26836268362077604h 27m 02,89s+80° 49 27,25,42−1,87937G6III:
7 Cep720477010597221h 27m 46,16s+66° 48 32,95,42−1,45771B7V
HD 9978199781554703h 20m 19,58s+77° 44 05,65,440,90264A6VVariable suspectée
ρ2 Cepρ22921379811105622h 29m 52,97s+78° 49 27,65,451,14237A3VAl Kalb al Rai
HD 26659266592098204h 30m 00,60s+83° 20 24,55,470,63304G8III
HD 21302221302211072522h 26m 00,78s+70° 46 15,25,47−0,54520K2III
HD 18438184381441703h 06m 07,95s+79° 25 06,65,49−1,15695M2,5IIIVariable suspectée
V408 CepV408263562086004h 28m 13,30s+83° 48 27,95,51−1,10685B5VVariable de type γ Cas
V381 CepV38120333810525921h 19m 15,69s+58° 37 24,65,51−4,743663M1IbepVarriable irrégulière à longue période
HD 21088421088410947422h 10m 38,90s+70° 07 57,15,522,95107F2V
26 Cep2621308711081722h 27m 05,31s+65° 07 56,25,52−3,932527B0,5IbVariable suspectée
HD 20513920513910622721h 30m 59,29s+60° 27 34,05,53−3,802397B1II
12 Cep1220752810758621h 47m 25,31s+60° 41 33,75,53−0,25467M1III
HD 20020520020510359820h 59m 25,33s+59° 26 18,85,54−0,73586K4III
14 Cep14LZ20948110877222h 02m 04,58s+58° 00 01,35,55−5,224657O9VÉtoile variable ellipsoïdale
V388 CepV38821958611483123h 15m 37,71s+70° 53 17,15,560,36356F0IVVariable de type δ Sct
HD 22152522152511574623h 26m 59,92s+87° 18 26,85,560,69307A7IV
HD 48534853428300h 54m 52,76s+83° 42 26,95,591,21245A4V
4 Cep419795010225320h 43m 10,98s+66° 39 26,55,592,44139A8V
HD 67986798562601h 12m 16,51s+79° 40 26,35,600,99272A3V
HD 22097422097411577023h 27m 16,42s+70° 21 35,35,601,59206A6IV
HD 21638021638011286422h 51m 22,51s+61° 41 47,95,611,39227G2IV+...
HR 965200841648903h 32m 19,72s+84° 54 40,95,620,43355G3IIp...Système triple[1]
HD 20221420221410464221h 11m 48,24s+59° 59 11,85,64−6,589056B0VVariable suspectée
HD 22521622521637900h 04m 41,84s+67° 09 59,05,680,74317K1III
HD 20809520809510793021h 52m 01,02s+55° 47 48,35,70−0,77643B6IV-VVariable suspectée
HD 21403521403511124222h 32m 16,27s+76° 13 35,35,70−1,07736A2V
HD 20626720626710688621h 38m 57,62s+57° 29 20,65,74−2,041173O6V((f)) + O9VMembre de Trumpler 37 ; étoile triple ; variable suspectée
13 Cep1320850110816521h 54m 53,16s+56° 36 40,45,74−3,712527B8IbvarVariable suspectée
25 Cep2521183311010322h 18m 12,59s+62° 48 15,75,75−0,88689K3III
HD 21102921102910962022h 12m 22,45s+63° 17 27,95,76−1,36865M3IIILégèrement variable
HR 774164581305502h 47m 47,63s+81° 26 55,25,80−0,12498G8p...Prototype des étoiles à baryum
HD 21471021471011166022h 37m 12,86s+75° 22 18,55,80−0,61623M1III
HD 1927811927819966320h 13m 27,57s+60° 38 25,65,81−0,49594K5III
HD 20061420061410381021h 02m 09,00s+56° 40 10,65,83−0,92729B8III
ρ1 Cepρ12821340311078722h 26m 42,45s+78° 47 09,45,831,85204A2m
HD 22701227011945404h 10m 00,22s+86° 37 34,95,842,78133F5IV
HD 20868220868210822621h 55m 30,99s+65° 19 14,95,84−2,001203B2,5VeVariable suspectée
HD 22186122186111638023h 34m 59,03s+71° 38 31,45,86−3,862860K0Ib
HD 20163620163610417121h 06m 23,39s+71° 25 55,55,882,42160F3IV
HD 21155421155410997222h 16m 26,51s+57° 13 12,85,88−0,86728G8III
HD 21715721715711283322h 51m 02,94s+85° 22 24,55,890,16457K5
HD 21948521948511474523h 14m 37,02s+74° 13 52,55,890,16455A0V
V414 CepV41419793910235820h 44m 22,04s+56° 29 18,35,91−1,45964M3IIIVariable semi-régulière
77 Dra(77)20190810410521h 05m 29,21s+78° 07 34,85,910,40412B8Vn
HD 18778187781484403h 11m 42,85s+81° 28 14,65,921,96202A7III-IVVariable suspectée
HD 20339920339910496821h 15m 42,39s+77° 00 44,15,92−1,12836K5IIIVariable suspectée
HD 20719820719810737421h 44m 53,28s+62° 27 38,15,94−3,012012O9II
HD 22238622238611671423h 39m 10,16s+75° 17 34,35,951,42263A3V
HD 22312822312811726523h 46m 36,73s+66° 46 56,15,95−2,681734B2IV
HD 20911220911210850521h 58m 53,51s+62° 41 52,65,96−2,021283M3IIILégèrement variable
HD 20507220507210572721h 24m 49,40s+80° 31 29,55,970,78355G6III:
HD 22238722238711672823h 39m 21,17s+74° 00 09,45,980,43419G8III
HD 20003920003910321920h 54m 44,28s+75° 55 31,75,990,37434G5III
HD 20298720298710508021h 17m 14,23s+55° 47 52,76,00−2,281475K3III
HD 43143176000h 09m 19,83s+79° 42 52,76,010,67381A7IV
HD 21397321397311131422h 33m 02,70s+69° 54 48,16,011,60249A9III
HD 21659521659511299822h 53m 03,77s+60° 06 03,76,01−1,991299K2V:
HD 19737319737310201120h 40m 17,88s+60° 30 17,36,023,41108F6IV
HD 1200512005956802h 02m 57,04s+77° 54 58,66,04−1,551076K0
HD 21249521249511049822h 23m 00,50s+62° 25 09,66,04−0,66712A1V
HD 12467124671005402h 09m 25,44s+81° 17 45,36,051,87223A1V
HD 80658065652201h 23m 46,82s+78° 43 33,86,07−8,9332600A0IabVariable suspectée
HD 21610221610211263522h 48m 44,24s+62° 56 18,76,07−0,39639K0
HD 20684220684210719721h 42m 45,37s+59° 16 15,06,10−3,262433K1III
HD 20357420357410537021h 20m 33,50s+60° 45 23,26,110,51429G5III
V426 CepV42620459910594921h 27m 25,30s+59° 45 00,46,11−1,28982M3II-III...Varriable irrégulière à longue période
HD 21130021130010965922h 12m 52,72s+73° 18 25,76,11−1,05881A3V+...Variable suspectée
HD 20350120350110475621h 13m 21,60s+81° 13 51,56,120,14512A3IV
HD 21124221124210974622h 13m 49,71s+63° 09 44,56,13−1,23967B8Vn
HD 20475420475410605221h 28m 52,72s+55° 25 07,26,14−1,13929B8III
HD 36905369052853206h 01m 20,17s+85° 10 55,66,17−1,891336M0III
HD 19773419773410221620h 42m 39,69s+60° 36 04,96,17−0,56724A2IV
HD 20860620860610820921h 55m 20,60s+61° 32 30,56,17−6,059056G8Ib...
HD 20778020778010772321h 49m 19,01s+61° 16 22,16,18−0,96872M1II-IIIVariable suspectée
HD 21245421245411049722h 23m 00,17s+57° 17 04,66,18−0,90851B8III-IV
HD 21617221617211267022h 49m 00,68s+68° 34 12,26,192,21204F5
HD 63196319592801h 16m 12,60s+87° 08 44,06,201,20326K2III:
HD 21856021856011422723h 07m 57,20s+64° 13 21,26,21−1,361065K0
HD 19966119966110334620h 56m 17,01s+56° 53 15,06,23−0,71795B2,5IVVariable suspectée
HD 64736473541201h 09m 12,29s+80° 00 42,06,240,46468K0
HD 21853721853711421223h 07m 47,74s+63° 38 00,56,25−1,621221B3VVariable suspectée
HD 21401921401911132522h 33m 16,76s+70° 22 25,36,260,82400A0V
HD 72387238594701h 16m 31,04s+79° 54 35,56,271,98236F5Vs
HD 21090521090510958522h 11m 56,74s+59° 05 03,86,291,16345K0III
HD 21323221324211091922h 28m 19,48s+64° 05 06,86,300,99377K0
V398 CepV39822513630200h 03m 51,63s+66° 42 43,96,31−1,09985M4Variable semi-régulière
δ Cep Cδ2721330711098822h 29m 09,23s+58° 24 14,76,30887B7IVComposante du système δ Cep ; binaire spectroscopique ; variable suspectée
HD 20925820925810842021h 57m 51,07s+74° 59 48,36,32−1,351113K5Variable suspectée
V379 CepV37919777010225820h 43m 13,69s+57° 06 50,46,32−5,106269B2IIIVariable de type Algol
HD 21590721590711250822h 47m 23,23s+58° 28 58,86,33−1,01956B9,5IV
ξ Cep Bξ1720979122h 03m 46,22s+64° 37 41,56,3496F8VComposante du système ξ Cep ; binaire spectroscopique
HD 21022021022010919022h 07m 09,65s+58° 50 26,86,340,16560G6III
HD 11411141129600h 16m 13,88s+76° 57 02,76,35−0,04617B9Vn
HD 21984121984111498423h 17m 18,86s+75° 17 56,56,35−0,07628A2Vs
80 Dra(80)21087310943422h 10m 15,32s+72° 06 40,76,360,38511B9Mnp...
HR 903822377811771223h 52m 24,52s+75° 32 40,26,366,1935K3V
HD 20813220813210789321h 51m 37,25s+65° 45 09,96,371,86260Am+...
HD 34403440313200h 39m 47,75s+82° 29 36,96,383,83105F6V:
HD 20258220258210478821h 13m 42,46s+64° 24 15,16,383,30135G2IV...Variable suspectée
V444 CepV44421007110912422h 06m 13,55s+56° 20 36,26,380,14576A0IIIVariable ellipsoïdale
HD 25904259042003904h 17m 51,85s+80° 32 08,76,39−0,92945K0
HD 20894720894710836421h 57m 11,09s+66° 09 22,26,41−2,061614B2V
V421 CepV42120302510509121h 17m 18,79s+58° 36 41,46,42−3,032527B2IIIÉtoile Be variable
V422 CepV42220326510519321h 18m 32,43s+61° 11 03,86,43−2,031606M3Varriable irrégulière à longue période
V438 CepV43820911110813321h 54m 26,54s+80° 18 30,96,43−0,59825M3Variable semi-régulière
RW CepRW21246611050422h 23m 07,02s+55° 57 47,66,44−3,182739G8IaVariable semi-régulière ; une des plus grandes étoiles connues
HD 12918129181062302h 16m 45,27s+83° 33 41,56,450,86428K0
HD 19878119878110277120h 49m 17,39s+64° 02 32,26,45−3,032567B0,5VVariable suspectée
HD 20763620763610755521h 47m 00,87s+70° 09 03,46,450,55492A0V
HD 21558821558811232422h 45m 03,70s+58° 08 50,66,453,68117F5
HD 12927129271030902h 12m 49,98s+79° 41 29,36,460,96410A3Variable suspectée
HD 21213621213611031422h 20m 38,77s+58° 24 35,56,460,15597G8III
HD 21734821734811349822h 59m 09,00s+59° 48 52,86,46−1,291156B9III
V431 CepV43120593810660421h 35m 25,91s+68° 13 09,36,470,08617Ap SiVariable de type α2 CVn
HD 20782620782610771021h 49m 08,12s+66° 47 31,96,491,57314F3IV
HD 22489022489012800h 01m 39,30s+73° 36 42,86,502,41214Am...
HD 32196321962591105h 31m 48,00s+85° 56 19,46,501,51324A5m
HD 19823619823610237020h 44m 33,08s+69° 45 06,86,500,89431G8III
V CepV22430911802723h 56m 27,56s+83° 11 28,06,571,75301A3VNon variable (malgré sa désignation)
V419 CepV41920238010471921h 12m 47,25s+60° 05 52,86,625200M2IbVarriable irrégulière à longue période
79 Dra(79)20850910799521h 52m 46,94s+73° 42 08,26,652,21276A2V
15 Cep1520974410892522h 03m 53,86s+59° 48 52,56,69−1,431370B1VSystème multiple
AH CepAH21601411256222h 47m 52,94s+65° 03 43,86,883330B0,5V+...Variable de type β Lyr
U CepU5679484301h 02m 18,34s+81° 52 32,16,900,32674G8IIIVariable de type Algol
HD 12648126481080002h 19m 00,0s+85° 44 106,98517G5Possède une planète (b)
HD 20243220243210463221h 11m 40,4s+70° 26 287,00525K2Possède une exoplanète (b)
T CepT20201221h 09m 32,00s+68° 29 25,07,33M7IIIeVariable de type Mira
Kruger 60DO2399601108939,613,15M3V27e plus proche étoile ; étoile binaire

Voir aussi

Liens internes

Sources

  1. (en) P. P. Eggleton et A. A. Tokovinin, « A catalogue of multiplicity among bright stellar systems », Monthly Notices of the Royal Astronomical Society, vol. 389, no 2, , p. 869–879 (DOI 10.1111/j.1365-2966.2008.13596.x, Bibcode 2008MNRAS.389..869E, arXiv 0806.2878, lire en ligne)
Cet article est issu de wikipedia. Text licence: CC BY-SA 4.0, Des conditions supplémentaires peuvent s’appliquer aux fichiers multimédias.