Show! Music Core
Show! Music Core (corĂ©en: ìŒ! ìì ì€ìŹ, Syo! Eum-ak Joong-sim) est une Ă©mission de tĂ©lĂ©vision sud-corĂ©enne diffusĂ©e sur MBC et animĂ©e par Minju (IZ*ONE), Jungwoo (NCT) et Lee Know (Stray Kids). Cette Ă©mission est diffusĂ©e tous les samedis Ă 16h00.
| Show! Music Core | |
| Titre original | ìŒ! ìì ì€ìŹ |
|---|---|
| Genre | Musique, divertissement |
| Présentation | Jungwoo (NCT), Lee Know (Stray Kids), Minju (IZ*ONE) |
| Pays | |
| Langue | Coréen |
| Production | |
| Durée | 65 minutes |
| Diffusion | |
| Diffusion | MBC |
| Date de premiĂšre diffusion | |
| Public conseillé | Tout public |
| Site web | http://www.imbc.com/broad/tv/ent/musiccore/index.html |
Présentateurs
Liste des vainqueurs
2013
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 356 | Infinite | "Man in Love" | 7,587 | |
| 357 | PSY | "Gentleman" | 6,847 | |
| 358 | Cho Yong-pil (en) | "Bounce" | 7,698 | |
| 359 | Roy Kim | "Spring Spring Spring" | 8,333 | |
| 360 | B1A4 | "What's Going On?" | 8,479 | |
| 361 | Shinhwa | "This Love" | 7,634 | |
| 362 | 8,540 | |||
| 363 | Beast | "Will You Be Okay?" | 7,348 | |
| 364 | EXO | "Wolf" | 6,392 | |
| 365 | Sistar | "Give It To Me" | 7,717 | |
| 366 | 8,473 | |||
| 367 | Roy Kim | "Spring Spring Spring" | 8,270 | |
| 368 | Dynamic Duo | "BAAAM" | 7,885 | |
| 369 | 2NE1 | "Falling in Love (en)" | 7,691 | |
| 370 | Infinite | "Destiny" | 9,770 | |
| 371 | Beast | "Shadow" | 8,368 | |
| 372 | Music Core SpĂ©cial ĂtĂ© | |||
| 373 | Music Core 2013 Korea Music Festival Ă Sokcho | |||
| 374 | EXO | "Growl" | 8,666 | |
| 375 | 8,074 | |||
| 376 | 6,925 | |||
| 377 | Music Core Pre-record Show | |||
| 378 | Music Core K-POP Festival | |||
| 379 | Soyou et Mad Clown | "Stupid In Love" | 6,364 | |
| 380 | Busker Busker (en) | "Love, at first" | 8,219 | |
| 381 | 7,493 | |||
| 382 | IU | "The Red Shoes" | 9,846 | |
| 383 | SHINee | "Everybody (en)" | 9,641 | |
| â | K.Will (en) | "You Don't Know Love" | 7,647 | |
| 384 | Trouble Maker | "Now" | 8,450 | |
| 385 | Music Core Pre-record Show | |||
| 386 | Davichi | "The Letter" | 6,614 | |
| 387 | 2NE1 | "Missing You (en)" | 8,454 | |
| 388 | Hyolyn | "One Way Love" | 7,295 | |
| 389 | EXO | Miracles in December | 7,458 | |
| 390 | 9,032 | |||
| 391 | Music Core Spécial Fin d'Année | |||
2014
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 392 | IU | "Friday" | 7,802 | |
| 393 | Girl's Day | "Something" | 6,748 | |
| 394 | TVXQ | "Something (en)" | 7,753 | |
| 395 | B1A4 | "Lonely" | 7,311 | |
| â | Music Core Pre-record Show | |||
| 396 | B1A4 | "Lonely" | 7,162 | |
| 397 | B.A.P | "1004 (Angel)" | 8,575 | |
| 398 | Soyou & Junggigo (en) | "Some (en)" | 7,158 | |
| 399 | 7,259 | |||
| 400 | TVXQ | "Spellbound" | 9,050 | |
| 401 | Girls' Generation | "Mr.Mr. (en)" | 8,303 | |
| 402 | 7,537 | |||
| 403 | Pas d'émission / gagnant | |||
| 404 | Park Hyo-shin (en) | "Wild Flower" | 7,576 | |
| 405 | Apink | "Mr. Chu" | 9,447 | |
| 406 | AKMU | "200%" | 7,446 | |
| 407 | 7,965 | |||
| 408 | 8,490 | |||
| 409 | 8,754 | |||
| 410 | EXO-K | "Overdose" | 9,257 | |
| 411 | 7,633 | |||
| 412 | Fly to the Sky (en) | "You You You" | 6,784 | |
| 413 | Gary et Choi Jung-in (en) | "Your Scent" | 6,201 | |
| 414 | Taeyang | "Eyes, Nose, Lips (en)" | 7,518 | |
| 415 | BEAST | "No More" | 8,330 | |
| 416 | "Good Luck (en)" | 10,000 | ||
| 417 | 7,777 | |||
| 418 | 7,274 | |||
| 419 | f(x) | "Red Light" | 9,074 | |
| 420 | Girl's Day | "Darling" | 7,334 | |
| 421 | Infinite | "Back" | 7,154 | |
| 422 | Sistar | "Touch My Body" | 9,151 | |
| 423 | 8,360 | |||
| 424 | Block B | "H.E.R" | 8,239 | |
| 425 | Taemin | "Danger" | 7,368 | |
| 426 | Sistar | "I Swear" | 6,532 | |
| 427 | Super Junior | "Mamacita (en)" | 6,993 | |
| 428 | 6,035 | |||
| â | Pas d'Ă©mission / gagnant | |||
| 429 | Girls' Generation-TTS | "Holler" | 8,220 | |
| 430 | Roy Kim | "Home" | 8,527 | |
| â | Pas d'Ă©mission / gagnant | |||
| 431 | BEAST | "12:30" | 9,197 | |
| 432 | 8,555 | |||
| 433 | MC Mong (en) | "Miss Me Or Diss Me" | 7,353 | |
| 434 | Kyuhyun | "At Gwanghwamun" | 7,455 | |
| 435 | Toy (en) | "Three of Us" | 6,832 | |
| 436 | Apink | "Luv" | 9,237 | |
| 437 | 7,822 | |||
| 438 | 7,185 | |||
| â | Pas d'Ă©mission / gagnant | |||
2015
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 439 | Apink | "Luv" | 8,207 | |
| 440 | 7,745 | |||
| 441 | Jonghyun | "Déjà -Boo" | 8,202 | |
| 442 | 7,082 | |||
| 443 | Davichi | "Cry Again" | 5,716 | |
| 444 | Infinite H | "Pretty" | 9,049 | |
| 445 | Zion.T et Crush | "Just" | 6,112 | |
| â | 4Minute | "Crazy" | 7,278 | |
| 446 | "Niel (en)" | "Love killer" | 6,462 | |
| 447 | VIXX | "Love Equation" | 9,094 | |
| 448 | Shinhwa | "Sniper" | 7,630 | |
| 449 | 8,186 | |||
| â | Pas d'Ă©mission / gagnant | |||
| 450 | Red Velvet | "Ice Cream Cake (en)" | 7,199 | |
| 451 | EXO | "Call Me Baby" | 8,833 | |
| 452 | 9,063 | |||
| 453 | 7,538 | |||
| 454 | 8,738 | |||
| 455 | Big Bang | "Loser (en)" | 8,954 | |
| 456 | 7,961 | |||
| 457 | Kim Sung-kyu | "The Answer" | 8,135 | |
| â | Pas d'Ă©mission / gagnant | |||
| 458 | Shinee | "View" | 9,251 | |
| 459 | EXO | "Love Me Right" | 9,666 | |
| 460 | 9,562 | |||
| 461 | 7,096 | |||
| 462 | AOA | "Heart Attack" | 7,376 | |
| 463 | Big Bang | "Sober (en)" | 6,563 | |
| 464 | Girls' Generation | "Party" | 9,660 | |
| 465 | Infinite | "Bad" | 8,363 | |
| â | Ulsan Summer Festival | |||
| 466 | Beast | "YeY" | 8,473 | |
| 467 | Big Bang | "Let's Not Fall in Love (en)" | 7,524 | |
| 468 | 9,472 | |||
| 469 | Girls' Generation | "Lion Heart" | 8,068 | |
| â | Pas d'Ă©mission / gagnant | |||
| 470 | Girls' Generation | "Lion Heart" | 9,699 | |
| 471 | iKon | "My Type" | 8,277 | |
| 472 | Park Kyung | "Ordinary Love" | 6,693 | |
| â | Pas d'Ă©mission / gagnant | |||
| 473 | Taeyeon | "I (en)" | 9,174 | |
| â | Pas d'Ă©mission / gagnant | |||
| 474 | IU | "Twenty-Three" | 7,503 | |
à partir du 14 novembre 2015, le systÚme de rang n'est plus utilisé avant de revenir le 22 avril 2017.
2017
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 548 | Winner | "Really Really" | 7,378 | |
| 549 | IU | "Palette (en)" | 7,248 | |
| 550 | 7,720 | |||
| 551 | Sechs Kies (en) | "Be Well" | 8,13 | |
| 552 | 7,412 | |||
| 553 | TWICE | "Signal (en)" | 8,448 | |
| 554 | 8,053 | |||
| 555 | Highlight | "Calling You" | 7,636 | |
| 556 | G-Dragon | "Untitled, 2014 (en)" | 7,854 | |
| 557 | 7,359 | |||
| 558 | Mamamoo | "Yes I Am" | 7,458 | |
| 559 | Apink | "Five" | 7,118 | |
| 560 | 5,742 | |||
| 561 | Red Velvet | "Red Flavor (en)" | 9,427 | |
| 562 | Ăpisode spĂ©cial, pas de gagnant | |||
| 563 | EXO | "Ko Ko Bop" | 9,316 | |
| 564 | 9,266 | |||
| 565 | Wanna One | "Energetic (en)" | 9,703 | |
| 566 | 7,740 | |||
| 567 | 6,390 | |||
| Pas d'émission du 9 septembre au 18 novembre | ||||
| 568 | Wanna One | "Beautiful (en)" | 8,908 | |
| 569 | 8,291 | |||
| 570 | 5,964 | |||
| 571 | 5,922 | |||
| 573 | TWICE | "Heart Shaker (en)" | 9,929 | |
| â | 8,994 | |||
2018
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 573 | EXO | "Universe" | 9,031 | |
| 574 | TWICE | "Heart Shaker (en)" | 7,007 | |
| 575 | Infinite | "Tell Me" | 6,494 | |
| 576 | Sunmi | "Heroine" | 6,010 | |
| 577 | Jonghyun | "Shinin" | 7,975 | |
| â | Pas d'Ă©mission / gagnant | |||
| 578 | iKON | "Love Scenario (en)" | 8,620 | |
| 579 | 8,551 | |||
| 580 | 7,929 | |||
| 581 | Wanna One | "0+1=1 (I Promise You)" | 7,619 | |
| â | Pas d'Ă©mission / gagnant | |||
| 582 | Wanna One | "Boomerang (en)" | 9,289 | |
| 583 | 6,425 | |||
| 584 | Winner | "Everyday" | 9,112 | |
| 585 | TWICE | "What Is Love? (en)" | 8,029 | |
| 586 | 8,934 | |||
| â | Pas d'Ă©mission / gagnant | |||
| 587 | GFriend | "Time for the Moon Night (en)" | 8,842 | |
| 588 | 7,872 | |||
| 589 | BTS | "Fake Love (en)" | 8,919 | |
| 590 | 10,000 | |||
| 591 | 8,056 | |||
| 592 | Wanna One | "Light (en)" | 8,025 | |
| 593 | Blackpink | "Ddu-Du Ddu-Du (en)" | 6,071 | |
| 594 | 8,174 | |||
| 595 | 7,273 | |||
| 596 | 7,367 | |||
| 597 | TWICE | "Dance the Night Away (en)" | 9,792 | |
| 598 | Pas de gagnant | |||
| 599 | TWICE | "Dance the Night Away (en)" | 7,440 | |
| 600 | 6,575 | |||
| 601 | Red Velvet | "Power Up (en)" | 9,387 | |
| â | Pas d'Ă©mission | |||
| 602 | Pas de gagnant | |||
| â | Pas d'Ă©mission | |||
| 603 | Sunmi | "Siren" | 6,513 | |
| 604 | GOT7 | "Lullaby" | 6,123 | |
| 605 | Im Chang-jung (en) | "There Has Never Been a Day I Haven't Loved You" | 5,840 | |
| 606 | iKON | "Goodbye Road" | 8,577 | |
| 607 | IU | "Bbibbi (en)" | 8,067 | |
| 608 | 8,264 | |||
| 609 | 7,729 | |||
| â | Pas d'Ă©mission | |||
| 610 | Pas de gagnant | |||
| â | Pas d'Ă©mission | |||
| 611 | Wanna One | "Spring Breeze" | 8,123 | |
| 612 | Mino | "Fiancé" | 6,961 | |
| 613 | 7,302 | |||
| 614 | EXO | "Love Shot" | 6,762 | |
| 615 | Pas de gagnant | |||
2019
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 616 | Winner | "Millions (en)" | 6,961 | |
| 617 | Chungha | "Gotta Go (en)" | 7,020 | |
| 618 | 6,795 | |||
| 619 | GFriend | "Sunrise (en)" | 6,698 | |
| 620 | SEVENTEEN | "Home" | 6,874 | |
| â | Pas d'Ă©mission | |||
| 621 | Chungha | "Gotta Go (en)" | 5,668 | |
| 622 | Itzy | "Dalla Dalla (en)" | 7,164 | |
| 623 | Hwasa | "Twit (en)" | 6,922 | |
| 624 | Itzy | "Dalla Dalla (en)" | 6,267 | |
| 625 | Hwasa | "Twit (en)" | 5,804 | |
| â | Pas d'Ă©mission | |||
| 626 | Mamamoo | "Gogobebe" | 7,444 | |
| 627 | Taeyeon | "Four Seasons (en)" | 7,372 | |
| 628 | Chen | "Beautiful Goodbye (en)" | 6,732 | |
| 629 | BTS | "Boy with Luv (en)" | 6,743 | |
| 630 | 10,000 | |||
| â | Pas d'Ă©mission | |||
| 631 | BTS | "Boy with Luv (en)" | 7,967 | |
| 632 | 8,278 | |||
| 633 | 8,830 | |||
| 634 | 8,247 | |||
| 635 | 7,218 | |||
| 636 | 6,902 | |||
| 637 | 6,080 | |||
| 638 | Red Velvet | "Zimzalabim (en)" | 6,245 | |
| 639 | Chungha | "Snapping (en)" | 7,864 | |
| 640 | GFriend | "Fever (en)" | 6,463 | |
| 641 | Baekhyun | "UN Village (en)" | 6,773 | |
| 642 | Pas de gagnant | |||
| 643 | ||||
| 644 | Itzy | "Icy (en)" | 7,412 | |
| 645 | 6,309 | |||
| 646 | 7,175 | |||
| 647 | Red Velvet | "Umpah Umpah (en)" | 8,033 | |
| â | Pas d'Ă©mission | |||
| 648 | Pas de gagnant | |||
| 649 | Bolbbalgan4 | "Workaholic" | 7,175 | |
| 650 | 6,656 | |||
| â | Pas d'Ă©mission | |||
| 651 | Pas de gagnant | |||
| 652 | ||||
| 653 | AKMU | "How Can I Love the Heartbreak, You're the One I Love" | 8,390 | |
| 654 | NU'EST | "Love Me" | 7,670 | |
| 655 | Taeyeon | "Spark (en)" | 9,740 | |
| 656 | IU | "Love Poem (en)" | 8,830 | |
| 657 | 7,194 | |||
| â | Pas d'Ă©mission | |||
| 658 | EXO | "Obsession" | 8,194 | |
| 659 | 7,549 | |||
| 660 | IU | "Blueming (en)" | 7,312 | |
| 661 | Pas de gagnant | |||
2020
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 662 | Red Velvet | "Psycho (en)" | 10,895 | |
| 663 | 9,398 | |||
| 664 | 8,047 | |||
| â | Pas d'Ă©mission | |||
| 665 | Zico | "Any Song (en)" | 8,267 | |
| 666 | 7,630 | |||
| 667 | 6,900 | |||
| 668 | 7,001 | |||
| 669 | BTS | "On (en)" | 8,288 | |
| 670 | 10,518 | |||
| 671 | 8,038 | |||
| 672 | 8,516 | |||
| 673 | 8,909 | |||
| 674 | Kang Daniel | "2U (en)" | 9,142 | |
| 675 | Suho | "Let's Love (en)" | 9,861 | |
| 676 | (G)I-dle | "Oh My God (en)" | 8,788 | |
| 677 | Apink | "Dumhdurum" | 10,780 | |
| 678 | 10,147 | |||
| 679 | Oh My Girl | "Nonstop" | 9,433 | |
| â | Pas d'Ă©mission | |||
| 680 | NU'EST | "I'm in Trouble" | 9,166 | |
| 681 | NCT 127 | "Punch" | 9,374 | |
| â | Pas d'Ă©mission | |||
| 682 | TWICE | "More & More (en)" | 10,871 | |
| 683 | 9,448 | |||
| 684 | Iz*One | "Secret Story of the Swan (en)" | 9,492 | |
| 685 | SEVENTEEN | "Left & Right" | 8,540 | |
| 686 | Blackpink | "How You Like That (en)" | 10,464 | |
| 687 | 10,048 | |||
| 688 | 8,023 | |||
| 689 | SSAK3 (en) | "Beach Again" | 8,399 | |
| â | Pas d'Ă©mission | |||
| 690 | Kang Daniel | "Who U Are" | 7,384 | |
| 691 | SSAK3 (en) | "Beach Again" | 7,530 | |
| 692 | BTS | "Dynamite" | 8,882 | |
| 693 | 9,657 | |||
| 694 | 9,755 | |||
| 695 | 8,629 | |||
| 696 | 10,602 | |||
| â | Pas d'Ă©mission | |||
| 697 | BTS | "Dynamite" | 10,319 | |
| 698 | 10,127 | |||
| 699 | Pas de gagnant | |||
| 700 | BTS | "Dynamite" | 9,864 | |
| 701 | 9,740 | |||
| 702 | 10,130 | |||
| 703 | Pas de gagnant | |||
| 704 | BTS | "Life Goes On (en)" | 10,656 | |
| 705 | 11,881 | |||
| 706 | 10,981 | |||
| â | Pas d'Ă©mission | |||
| 707 | Pas de gagnant | |||
2021
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 708 | BTS | "Dynamite" | 8,141 | |
| 709 | 8,389 | |||
| 710 | 7,819 | |||
| 711 | (G)I-dle | "Hwaa (en)" | 9,831 | |
| 712 | 7,454 | |||
| 713 | IU | "Celebrity (en)" | 10,204 | |
| â | Pas d'Ă©mission | |||
| 714 | IU | "Celebrity (en)" | 8,847 | |
| 715 | Kang Daniel | "Paranoia" | 10,323 | |
| 716 | SHINee | "Don't Call Me" | 9,546 | |
| 717 | IU | "Celebrity (en)" | 6,935 | |
| 718 | Lim Young-woong (en) | "My Starry Love (en)" | 9,292 | |
| 719 | Rosé | "On the Ground (en)" | 8,394 | |
| â | Pas d'Ă©mission | |||
| 720 | IU | "Lilac" | 6,883 | |
| 721 | Kang Daniel | "Antidote" | 10,702 | |
| 722 | NU'EST | "Inside Out" | 8,800 | |
| 723 | IU | "Lilac" | 6,949 | |
| 724 | Highlight | "Not The End" | 7,504 | |
| 725 | NCT Dream | "Hot Sauce (en)" | 10,000 | |
| 726 | BTS | "Butter (en)" | 8,344 | |
| 727 | 8,300 | |||
| 728 | 8,200 | |||
| 729 | 7,792 | |||
| 730 | 7,907 | |||
| 731 | Brave Girls | "Chi Mat Ba Ram (en)" | 7,268 | |
| 732 | NCT Dream | "Hello Future (en)" | 6,720 | |
| 733 | BTS | "Permission to Dance (en) | 7,310 | |
| â | Pas d'Ă©mission | |||
| 734 | ASTRO | "After Midnight" | 8,015 | |
| 735 | THE BOYZ | "Thrill Ride" | 7,401 | |
| 736 | Red Velvet | "Queendom (en)" | 8,967 | |
| 737 | 6,454 | |||
| 738 | 7,321 | |||
| â | Pas d'Ă©mission | |||
| 739 | NCT 127 | "Sticker (en)" | 8,602 | |
| 740 | 8,532 | |||
| 741 | Key | "Bad Love (en)" | 6,419 | |
| 742 | Aespa | "Savage (en)" | 9,099 | |
| 743 | 7,271 | |||
| 744 | IU | "Strawberry Moon (en)" | 6,797 | |
| 745 | NCT 127 | "Favourite (Vampire)" | 8,456 | |
| 746 | The Boyz | "Maverick" | 7,435 | |
| 747 | IU | "Strawberry Moon (en)" | 6,039 | |
| 748 | 5,823 | |||
| 749 | 5,530 | |||
| 750 | 5,570 | |||
| 751 | IVE | "ELEVEN (en)" | 7,486 | |
| 752 | Ămission spĂ©ciale, pas de gagnant | |||
2022
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| â | Pas d'Ă©mission | |||
| 753 | IVE | "ELEVEN (en)" | 6 408 | |
| 754 | 6 532 | |||
| 755 | 6 600 | |||
| â | Pas d'Ă©mission | |||
| 756 | Taeyeon | "INVU (en)" | 7 277 | |
| 757 | 6 379 | |||
| 758 | 7 180 | |||
| 759 | 7 287 | |||
| 760 | (G)I-dle | "Tomboy (en)" | 7 588 | |
| â | Pas d'Ă©mission | |||
| 761 | NCT Dream | "Glitch Mode (en)" | 9 300 | |
| â | Pas d'Ă©mission | |||
| 762 | Big Bang | "Still Life (en)" | 7 165 | |
| 763 | 7 883 | |||
| 764 | 6 551 | |||
| 765 | Lim Young-woong (en) | "If We Ever Meet Again" | 7 885 | |
| 766 | PSY | "That That (en)" | 6 586 | |
| â | Pas d'Ă©mission | |||
| 767 | Kang Daniel | "Upside Down" | 7 820 | |
| 768 | NCT Dream | "Beatbox (en)" | 9 800 | |
| â | Pas d'Ă©mission | |||
| 769 | BTS | "Yet to Come (en)" | 7 415 | |
| 770 | Lim Young-woong (en) | "If We Ever Meet Again" | 6 678 | |
| 771 | Fromis 9 | "Stay This Way (en)" | 8 242 | |
| 772 | Nayeon | "Pop! (en)" | 7 022 | |
| 773 | WSG Wannabe (GayaG) (en) | "At That Moment" | 6 153 | |
| â | Pas d'Ă©mission | |||
| 774 | WSG Wannabe (GayaG) (en) | "At That Moment" | 6 378 | |
| 775 | Ămission spĂ©ciale, pas de gagnant | |||
| 776 | NewJeans | "Attention (en)" | 7 495 | |
| 777 | THE BOYZ | "Whisper" | 6 197 | |
| 778 | IVE | "After Like (en)" | 9 191 | |
| â | Pas d'Ă©mission | |||
| 779 | IVE | "After Like (en)" | 7 807 | |
| 780 | 6 935 | |||
| 781 | NCT 127 | "2 Baddies (en)" | 6 638 | |
| 782 | BLACKPINK | "Shut Down (en)" | 7 472 | |
| â | Pas d'Ă©mission | |||
| 783 | IVE | "After Like (en)" | 6 672 | |
| 784 | (G)I-dle | "Nxde (en)" | 9 081 | |
| â | Pas d'Ă©mission | |||
| 785 | (G)I-dle | "Nxde (en)" | 7 684 | |
| 786 | 6 191 | |||
| 787 | Lim Young-woong (en) | "London Boy" | 7 060 | |
| 788 | Le Sserafim | "Antifragile (en)" | 6 384 | |
| 789 | 6 017 | |||
| 790 | 6 396 | |||
| 791 | Ăpisode spĂ©cial, pas de gagnant | |||
| â | Pas d'Ă©mission | |||
2023
| Episode | Date | Artiste | Chanson | Points |
|---|---|---|---|---|
| 792 | NewJeans | "Ditto (en)" | 5 843 | |
| 793 | 7 002 | |||
| â | Pas d'Ă©mission | |||
| 794 | NewJeans | "Ditto (en)" | 6 758 | |
| 795 | 5 690 | |||
| 796 | NCT 127 | "Ay-Yo" | 8 979 | |
| 797 | Seventeen BSS | "Fighting" | 7 474 | |
| 798 | 5 809 | |||
| 799 | The Boyz | "Roar" | 9 401 | |
| 800 | STAYC | "Teddy Bear (en)" | 7 514 | |
| 801 | Onew | "O (Circle)" | 6 590 | |
| 802 | Kai | "Rover (en)" | 5 952 | |
| â | Pas d'Ă©mission | |||
| 803 | IVE | "Kitsch (en)" | 7 654 | |
| 804 | Jisoo | "Flower (en)" | 7 521 | |
| 805 | IVE | "I Am (en)" | 9 668 | |
| 806 | NCT DoJaeJung | "Perfume (en)" | 6 600 | |
| 807 | Seventeen | "Super" | 7 805 | |
| 808 | Le Sserafim | "Unforgiven (en)" | 7 172 | |
Références
Voir aussi
Sources
- (en) Cet article est partiellement ou en totalitĂ© issu de lâarticle de WikipĂ©dia en anglais intitulĂ© « Show! Music Core » (voir la liste des auteurs).
Liens internes
Lien externe
- (ko) Site officiel
Cet article est issu de wikipedia. Text licence: CC BY-SA 4.0, Des conditions supplĂ©mentaires peuvent sâappliquer aux fichiers multimĂ©dias.